Atomic Structure
1 mark
The table shows the numbers of protons, neutrons and electrons in four particles.
| Particle | Number of protons | Number of neutrons | Number of electrons |
|---|---|---|---|
| W | 12 | 12 | 10 |
| X | 13 | 14 | 13 |
| Y | 16 | 18 | 18 |
| Z | 17 | 20 | 17 |
Which particle is a negative ion?
The table shows the numbers of protons, neutrons and electrons in four particles.
| Particle | Number of protons | Number of neutrons | Number of electrons |
|---|---|---|---|
| W | 12 | 12 | 10 |
| X | 13 | 14 | 13 |
| Y | 16 | 18 | 18 |
| Z | 17 | 20 | 17 |
Which particle is a negative ion?