Aim and variables
The investigation measures how the frequency of the first harmonic changes when one of three properties of the stretched string is varied:
- the vibrating length, ;
- the tension, ;
- the mass per unit length, .
The dependent variable is the frequency at which the first-harmonic stationary-wave pattern is observed.
| Variable changed | Important control variables |
|---|---|
| Length | Keep the hanging mass and string unchanged, so and remain constant. |
| Tension | Keep the vibrating length and the string unchanged. |
| Mass per unit length | Keep the hanging mass and vibrating length unchanged. |
Apparatus arrangement
| Apparatus | Purpose |
|---|---|
| Signal generator | Controls the vibration generator and provides the frequency reading. |
| Vibration generator | Drives the string to produce the stationary wave. |
| Retort stand | Provides a stable support for the driving end of the apparatus. |
| G-clamp or heavy mass | Stabilises the retort stand. |
| String | Provides the medium in which the stationary wave is observed. |
| Wooden bridge | Sets the other end of the measured vibrating length. |
| Pulley | Allows hanging masses to provide tension in the string. |
| Mass hanger and masses | Allow the string tension to be varied. |
| Metre ruler | Measures the vibrating length. |
| Top-pan balance | Measures string mass when determining . |
The string runs from the vibration generator, across the bridge and over the pulley to the mass hanger. The vibrating length is measured from the vibration generator to the bridge.